Book today! Drop us an email to book your spot at Iron Gate. We look forward to seeing you at the Box!
HOLIDAY SCHEDULE
Just because it’s the holiday season, there is no need to miss out on your training!
25th December 2019 until 5th January 2020
- 16th December 2019 (Monday): 8am class only
- Weekdays: Only 2 classes – 6am and 5:30pm
- Saturdays: 8am
- Sundays: 9:30am (Some classes will not be taking place so please check Boxchamp when booking your classes.)
The box and gym will be closed on the following days because even the coaches need a rest day:
- 25th December 2019 (Wednesday)
- 26th December 2019 (Thursday)
- 31st December 2019 (Tuesday)
- 1st January 2020 (Wednesday)
Normal schedule resumes on Monday 6th January 2020
____________________________________________________________________________
STUDENTS, PENSIONERS, EMERGENCY SERVICES, TEACHERS & MILITARY 15% OFF MONTHLY FEE!
MON | TUES | WED | THURS | FRI | SAT | SUN |
05:00 | 05:00 | 05:00 | 05:00 | 05:00 | No Class | No Class |
06:00 | 06:00 | 06:00 | 06:00 | 06:00 | No Class | No Class |
No Class | No Class | No Class | No Class | No Class | 08:00 | 09:30 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Class | No Class |
No Class | No Class | No Class | No Class | No Class | No Class | No Class |
17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Class | No Class |
18:00 | 18:00 | 18:00 | 18:00 | Open Gym | No Class | No Class |
19:00 | 19:00 | 19:00 | 19:00 | No Class | No Class | No Class |
PRICING
* Calendar Month Notice Required
** Open Class only available to Unlimited Packages
STUDENTS, PENSIONERS, EMERGENCY SERVICES, TEACHERS & MILITARY 15% OFF MONTHLY FEE!
MON | TUES | WED | THURS | FRI | SAT | SUN |
05:00 | 05:00 | 05:00 | 05:00 | 05:00 | No Class | No Class |
06:00 | 06:00 | 06:00 | 06:00 | 06:00 | No Class | No Class |
No Class | No Class | No Class | No Class | No Class | 08:00 | 09:30 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Class | No Class |
No Class | No Class | No Class | No Class | No Class | No Class | No Class |
17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Class | No Class |
18:00 | 18:00 | 18:00 | 18:00 | Open Gym | No Class | No Class |
19:00 | 19:00 | 19:00 | 19:00 | No Class | No Class | No Class |
PRICING
* Calendar Month Notice Required
** Open Class only available to Unlimited Packages
SNAPSCAN:
BANK DETAILS:
Maliware Pty Ltd
Bank: First National Bank
Acc # 62 495 708 607
Branch: 250-655
Ref: Name